A few examples of similarities between Indo-European words. (from the following blog)
http://dp999.wordpress.com/2008/06/23/mother-of-all-languages-sanskrit/
Sanskrit | Latin | English | Greek |
Pitar | Pater | Father | Patros |
Matar | Mater | Mother | Matros |
Pancha | Quinque | Five | Pente |
Sapta | Septem | Seven | Hepta |
Dasan | Decem | Decimal | Deka |
Bhurja | | Birch | |
Pac | | Bake | Pesso |
Madhu | | Mead | Methu |
| Est | Is | Esti |
Damas | Domus | Domicile | Domos |
Bharami | Fero | Bear | Phero |
Aham | Ego | Ego | Ego |
Dwaar | | Door | |
Bhraata | | Brother | |
Astau | Okto | Eight | Okto |
Trayas | tres | Three | Treis |
Ayas | | Iron | |
Vrkas | | Wulf | Lukhos |
Eka | Oinos | One | Oinos |
Dva | Duo | Two | Duo |
Chatvaras | Quattuor | Four | Tettores |
Sas | Sex | Six | Hex |
Nava | Novem | Nine | Ennea |
Patha | | Path | |
Sarpa | | Serpent | |
Gow | | Cow | |
Mooshak | Muus | Mouse | Muus |
Svasri | | Sister | |
Sun | | Son | |
Danta | | Dental | |
Surya | | Sun | |
Taru | | Tree | |
Shanishvram -Slow moving planet | | Saturn | |
Unapexishta | | Unexpected | |
Hard-Hriday | | Heart | |
Nabhi | | Navel | |
Agni | Ignis | Ignite | |
Hantar (killer) | | Hunter | |
Naas,Nasika | Naas | Nose (nasal) | |
Nisha | | Night | |
Vahan | | Vehicle | |
Yog | | Yoke (to join) | |
Pratham | | Proto (first) | |
Vacha | | Vocal | |
Hasta | | Hand | |
Santa | | Saint | |
Kroora | | Cruel | |
Tat (Tat Tvam Asi) | | That | |
Janan (generate) | | Generate | |
Loka (place) | | Location | |
| | Dominate | |
Tri-kona-miti | | Trigonometry | Trigonometry |
Mia (Me) | | Me | |
Mana | | Mind | |
Asi | | Yes | Si? |
Axa | | Axis | |
Duhita | | Daughter | |
Sweda | | Sweat | |
| | Pre-fix e.g.’Para-psychology’ | |
Peen (pointed) | | Pin | |
Kedar | | Cedar(tree) | |
Widhur | | Widow | |
Katika | | Cart | |
Prithak | | Part (section) | |
Nau | | Navy | |
Vid=know | Videre | Witan(old English) Be aware | |
No comments:
Post a Comment